The following is a list of useful Internet links to economic and financial data and information from around the world.
CENTRAL BANKS European Central Bank | www.ecb.int |
Bank of Japan | www.boj.or.jp/en/index.htm |
US Federal Reserve | www.federalreserve.gov |
US Federal Reserve Bank of NY | www.ny.frb.org |
Bank of England | www.bankofengland.co.uk |
Swiss National Bank | www.snb.ch/e/index3.html |
Reserve Bank of Australia | www.rba.gov.au/ |
Bank of Canada | www.bankofcanada.ca/en/ |
INTERNATIONAL Bank of International Settlements | www.bis.org |
International Monetary Fund | www.imf.org |
The World Bank | www.worldbank.org |
International Finance Corporation | www.ifc.org |
Organization for Economic Co-operation and Development | www.oecd.org |
The Institute for International Economics | www.iie.com |
Organization of Petroleum Exporting Countries | www.opec.org |
International Energy Agency | www.iea.org/ |
Yahoo Finance | biz.yahoo.com/ifc |
Nouriel Roubini's Global Macroeconomic & Financial Policy Site | www.stern.nyu.edu/globalmacro/ |
Giancarlo Corsetti's Euro Homepage | www.econ.yale.edu/~corsetti/euro/Euroit.htm |
REGION-SPECIFIC RESOURCESUS US Treasury | www.treas.gov |
Bureau of Economic Analysis | www.bea.doc.gov/bea/rels.htm |
National Bureau of Economic Research | www.nber.org |
The National Association for Business Economists | www.nabe.com |
Financial Markets Center | www.fmcenter.org |
USA Fedstates A to Z | www.fedstats.gov |
American Stock Exchange | www.amex.com |
New York Stock Exchange | www.nyse.com |
NASDAQ | www.nasdaq.com |
New York Mercantile Exchange | www.nymex.com |
Chicago Board of Trade | www.cbot.com |
Chicago Board Options Exchange | www.cboe.com |
Chicago Board of Trade | www.cbot.com |
Chicago Mercantile Exchange | www.cme.com |
Coffee, Sugar and Cocoa Exchange | www.nybot.com |
Kansas City Board of Trade | www.kcbt.com |
Mid-America Commodity Exchange | www.midam.com |
Minneapolis Grain Exchange | www.mgex.com |
New York Cotton Exchange | www.nybot.com |
Philadelphia Exchange | www.philex.com |
EUROPE
EUROSTAT | europa.eu.int/comm/eurostat |
Institute for Economic Research (Germany) | www.ifo.de/orcl/dbssi/main_e.htm |
German Institute of Economic Research | www.diw-berlin.de |
Confederation of British Industry | www.cbi.org.uk |
National Institute of Economic and Social Research (UK) | www.niesr.ac.uk |
Italy National Institute of Statistics | www.istat.it |
National Institution of Statistics and Economic Studies (France) | www.insee.fr |
Spain National Institute of Statistics | www.ine.es |
London Stock Exchange | www.londonstockexchange.com |
London Futures Exchange | www.liffe.com |
London Metal Exchange | www.lme.co.uk |
London Stock Exchange | www.stockex.co.uk |
Deutsche Bourse | www.xetra.de/INTERNET/XETRA/index.htm |
International Petroleum Exchange | www.ipe.uk.com |
ASIA Japan's Ministry of Finance | www.mof.go.jp/english/index.htm |
Economic Planning Agency | www.epa.go.jp/e-e/menu.html |
Ministry of International Trade and Industry | www.miti.go.jp/english/index.html |
Japanese Statistics Bureau | www.stat.go.jp/english/1.htm |
Singapore Department of Statistics | www.singstat.gov.sg |
Hong Kong Futures Exchange | www.hkfe.com |
Singapore Exchange | www.simex.com |
Sydney Futures Exchange, Ltd. | www.sfe.com.au |
Tokyo Stock Exchange | www.tse.or.jp/eindex.html |
No comments:
Post a Comment