| Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
| AUD | 70.35 | 70.52 | ||
| CAD | 77.73 | 77.92 | ||
| DKK | 16.13 | 16.17 | ||
| EUR | 120.09 | 120.38 | ||
| HKD | 10.75 | 10.77 | ||
| JPY | 0.87 | 0.88 | ||
| SAR | 22.21 | 22.26 | ||
| SGD | 58.14 | 58.28 | ||
| SEK | 11.67 | 11.7 | ||
| CHF | 78.64 | 78.83 | ||
| AED | 22.67 | 22.73 | ||
| GBP | 141.13 | 141.47 | ||
| USD | 83.28 | 83.48 |
Wednesday, August 5, 2009
Pakistan Inter Bank Forex Rates
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment