Date | GMT | Release for | Period | Consensus | Prior |
---|---|---|---|---|---|
31 Jul. 09 | 00:30 | TD Securities Inflation MoM% (Australia ) | JUL | - - | 0,40% |
31 Jul. 09 | 00:30 | TD Securities Inflation YoY% (Australia ) | JUL | - - | 1,40% |
31 Jul. 09 | 01:30 | Private Sector Credit MoM% (Australia ) | JUN | 0,10% | -0,10% |
31 Jul. 09 | 01:30 | Private Sector Credit YoY% (Australia ) | JUN | 3,40% | 3,90% |
31 Jul. 09 | 05:00 | Housing Starts (YoY) (Japan ) | JUN | -30,60% | -30,80% |
31 Jul. 09 | 05:00 | Annualized Housing Starts (Japan ) | JUN | 0.760M | 0.758M |
31 Jul. 09 | 05:00 | Construction Orders (YoY) (Japan ) | JUN | - - | -41,90% |
31 Jul. 09 | 07:30 | GDP s.a. (QoQ) (Sweden ) | 2Q P | -0,50% | -0,90% |
31 Jul. 09 | 07:30 | GDP w.d.a. (YoY) (Sweden ) | 2Q P | -6,70% | -6,50% |
31 Jul. 09 | 08:00 | Money Supply (YoY) (Czech Republic ) | JUN | - - | 7,30% |
31 Jul. 09 | 08:00 | Unemployment rate(AKU) (Norway ) | MAY | 3,20% | 3,10% |
31 Jul. 09 | 08:00 | Credit Indicator Growth (YoY) (Norway ) | JUN | 7,10% | 7,50% |
31 Jul. 09 | 09:00 | Trade Balance (Iceland ) | JUN F | - - | 8700 |
31 Jul. 09 | 09:00 | Euro-Zone CPI Estimate (YoY) (European Union) | JUL | -0,40% | -0,10% |
31 Jul. 09 | 09:00 | Euro-Zone Unemployment Rate (European Union) | JUN | 9,70% | 9,50% |
31 Jul. 09 | 09:30 | KOF Swiss Leading Indicator (Switzerland ) | JUL | -1,45 | -1,65 |
31 Jul. 09 | 10:00 | Irish Central Bank Publishes Monthly Credit Statistics (Ireland ) | jul-31 | ||
31 Jul. 09 | 12:00 | Trade Balance (Rand) (South Africa ) | JUN | -1.5B | 2.0B |
31 Jul. 09 | 12:30 | Gross Domestic Product MoM (Canada ) | MAY | -0,30% | -0,10% |
31 Jul. 09 | 12:30 | GDP QoQ (Annualized) (United States of America ) | 2Q A | -1,50% | -5,50% |
31 Jul. 09 | 12:30 | Personal Consumption (United States of America ) | 2Q | -0,50% | 1,40% |
31 Jul. 09 | 12:30 | GDP Price Index (United States of America ) | 2Q | 1,00% | 2,80% |
31 Jul. 09 | 12:30 | Core PCE QoQ (United States of America ) | 2Q | 2,30% | 1,60% |
31 Jul. 09 | 12:30 | Employment Cost Index (United States of America ) | 2Q | 0,30% | 0,30% |
31 Jul. 09 | 13:45 | Chicago Purchasing Manager (United States of America ) | JUL | 43 | 39,9 |
31 Jul. 09 | 14:00 | NAPM-Milwaukee (United States of America ) | JUL | 52 | 50 |
31 Jul. 09 | 17:00 | Baker Hughes U.S. Rig Count (United States of America ) | jul-31 | - - | 943 |
31 Jul. 09 | 20:15 | Bloomberg FCI Monthly (United States of America ) | JUL | - - | - - |
Saturday, August 1, 2009
Economic calendar for week 30 from 31 Jul. 09 to 31 Jul. 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment